| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $825,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11288491 | Single Family Property | 5 | 4.00 | 4209 | |
| 0 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11211423 | Single Family Property | 3 | 3.50 | 3745 | |
| 1 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11233645 | Single Family Property | 4 | 2.50 | 2839 | |
| 5 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11327652 | Single Family Property | 4 | 3.00 | 2404 | |
| 2 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11249811 | Single Family Property | 4 | 2.50 | 3267 | |
| 6 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11360821 | Single Family Property | 4 | 2.00 | 1953 | |
| 3 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11269330 | Condo/Townhome/Coop Property | 2 | 2.00 | 1392 | |
