| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $297,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11708651 | Single Family Property | 3 | 2.00 | 2324 | |
| 0 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11556620 | Single Family Property | 3 | 2.10 | 2586 | |
| 1 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11683766 | Single Family Property | 3 | 2.00 | 2007 | |
| 6 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11713571 | Single Family Property | 4 | 2.10 | 2368 | |
| 3 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11697370 | Single Family Property | 3 | 2.00 | 1703 | |
| 2 | $131,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11696074 | Single Family Property | 4 | 2.00 | 1943 | |
| 4 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11707008 | Single Family Property | 2 | 2.10 | 1768 | |
